View Details
For answers to any questions please contact the Town of Milton Purchasing Department.
Bid Classification: |
Services
|
---|---|
Bid Type: | Tender No Drawings |
Bid Number: | 22-561 |
Bid Name: | Tender for the Sale of Land within the Town of Milton |
Bid Status: | Awarded |
Bid Awarded Date: | Thu Feb 17, 2022 (EST) |
Published Date: | Thu Jan 13, 2022 1:00:00 PM (EST) |
Bid Closing Date: | Wed Feb 16, 2022 3:00:00 PM (EST) |
Question Deadline: | Fri Feb 11, 2022 11:00:00 AM (EST) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Hard Copy Submissions Only |
Submission Address: | Hard Copy Submissions Only, reference Tender Document |
Public Opening: | Yes |
Description: |
Tenders are invited for the sale of property within the Town of Milton: 1.
Part
Lot 13, Concession 3 NEL NS, as in NU8049 except 17184 and HR1374307 2.
Part
Lot 13, Concession 3 NEL NS, as in NU8049 except 17184 and HR1374307 Roll # 2409.070.302.09405.0000 |
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Categories: |
Show Categories [+]
|
Meeting Locations
The following are meeting times and locations for this bid.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Tax Sale Property for: | MUNICIPAL CHECKLIST FOR THE OPENING OF TENDER | ||||||||||||
Roll No. 24 09 070 302 09405 0000 | TOWN OF MILTON | ||||||||||||
MILTON | Tax Sale Date - February 16, 2022 | ||||||||||||
PIN 24965-0170 LT | |||||||||||||
PT LT 13, CON 3 NEL NS, AS IN NU8049 EXCEPT 17184 & HR1374307; | |||||||||||||
TOWN OF MILTON | |||||||||||||
PIN 24965-0171 LT | |||||||||||||
PT LT 13, CON 3 NEL NS, AS IN NU8049 EXCEPT 17184 & HR1374307; | |||||||||||||
TOWN OF MILTON | |||||||||||||
File No. HNMN20-004 | |||||||||||||
Assessed Owner(s): | |||||||||||||
CHRISTOPHER RICHARDSON | |||||||||||||
CHRISTOPHER RICHARDSON, ESTATE OF | |||||||||||||
Name of Tenderer(s) | Envelope was Sealed | Envelope Indicated it was for a Tax Sale | Description of Land was Shown on Envelope | Tender was Addressed to the Treasurer or Designate | Tender was in Form 7 | Form 7 was Typed or Legibly Written in Ink | Amount of Tender | Tender was Equal to or Greater than the Minimum Tender Amount ($7,864.80) | Amount of Deposit | Deposit of at Least 20% made | Deposit made by Money Order, Bank Draft or Cheque Certified by a Bank or Trust Corporation or Credit Untion (2017-Only a Money Order from a Credit Union is Acceptable) | NOTE: A Tender That is Withdrawn in Writing Before 3:00 PM is to be Rejected. Was Tender Withdrawn? | The Tender Was… |
Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Accepted or Rejected | |||
MARCO ACCARDO | YES | NO | YES | YES | YES | YES | $8,025.00 | YES | $1,605 | YES | YES | NO | REJECTED |
BALJINDER SINGH | YES | YES | YES | NO | NO | N/A | $20,020.00 | YES | $4,004 | YES | YES | NO | REJECTED; NON COMPLIANT |
KIRUSHANTHAN CHANDRASEGARAMPILLAI | YES | YES | YES | YES | YES | YES | $18,880.00 | YES | $3,776.00 | YES | YES | NO | REJECTED |
MANUEL LARANJA | YES | YES | YES | YES | YES | YES | $40,100.00 | YES | $8,100.00 | YES | YES | NO | REJECTED |
SAAD SHIBL REDA SAAD | YES | YES | YES | YES | YES | YES | $50,000.00 | YES | $10,000.00 | YES | YES | NO | ACCEPTED; 2ND HIGHEST BIDDER |
PROAFFIRM INC. | YES | YES | YES | YES | YES | YES | $18,700.00 | YES | $3,740.00 | YES | YES | NO | REJECTED |
AHMED SALAMI and OYEBISI SALAMI | YES | YES | NO | YES | YES | YES | $10,100.00 | YES | $2,200.00 | YES | YES | NO | REJECTED; NON COMPLIANT |
HANDSOMES CORPORATION | YES | YES | YES | YES | YES | YES | $12,500.00 | YES | $2,500.00 | YES | YES | NO | REJECTED |
2840888 ONTARIO INC. | YES | YES | YES | YES | YES | YES | $18,888.00 | YES | $3,777.60 | YES | YES | NO | REJECTED |
PARAMJEET GILL | YES | YES | YES | YES | YES | YES | $43,000.00 | YES | $8,600.00 | YES | YES | NO | REJECTED |
PIRATHEEPAN KARUNANITHY | YES | YES | YES | YES | YES | YES | $20,000.90 | YES | $4,000.18 | YES | NO | NO | REJECTED; NON COMPLIANT |
DIVINA BATARA | YES | YES | YES | YES | YES | YES | $10,000.01 | YES | $2,000.01 | YES | Yes | NO | REJECTED |
MILTON HYDRO DISTRIBUTION INC. | YES | YES | YES | YES | YES | YES | $36,000.00 | YES | $7,200.00 | YES | Yes | NO | REJECTED |
AMARDEEP SINGH | YES | YES | YES | YES | YES | YES | $100,000.00 | YES | $20,000.00 | YES | Yes | NO | ACCEPTED; 1ST HIGHEST BIDDER |
JAWID KHAN | YES | YES | YES | YES | YES | YES | $151,313.00 | YES | $30,265.00 | YES | Yes | YES | REJECTED; RETURNED |
12950162 CANADA INC. | YES | YES | YES | YES | YES | YES | $46,000.00 | YES | $9,200.00 | YES | Yes | NO | REJECTED |
GHILMAN HUSSAIN | YES | YES | YES | YES | YES | YES | $15,000.00 | YES | $3,000.00 | YES | Yes | NO | REJECTED |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.