Classification de la soumission: |
Services
|
---|---|
Numéro d'enchère: | 22-561 |
Nom de la soumission: | Tender for the Sale of Land within the Town of Milton |
Statut de l'enchère: | attribué |
Date de l'adjudication: | jeu. févr. 17, 2022 (EST) |
Date de publication de la soumission: | jeu. janv. 13, 2022 1:00:00 (EST) |
Date de fermeture de la soumission: | mer. févr. 16, 2022 3:00:00 (EST) |
Date limite pour les questions: | ven. févr. 11, 2022 11:00:00 (EST) |
Enchères électroniques: | Not Applicable |
Langue pour les soumissions d'offres: | English unless specified in the bid document |
Type de soumission: | Hard Copy Submissions Only |
Adresse de soumission: | Hard Copy Submissions Only, reference Tender Document |
Ouverture publique: | Yes |
Description: |
Tenders are invited for the sale of property within the Town of Milton: 1.
Part
Lot 13, Concession 3 NEL NS, as in NU8049 except 17184 and HR1374307 2.
Part
Lot 13, Concession 3 NEL NS, as in NU8049 except 17184 and HR1374307 Roll # 2409.070.302.09405.0000 |
Accès aux documents d'appel d'offres: | Les avis d'appel d'offres et les adjudications ainsi qu'un aperçu gratuit des documents d'appel d'offres sont disponibles sur ce site gratuitement et sans inscription. Veuillez noter que certains documents peuvent être sécurisés et qu'il vous sera demandé de vous inscrire à l'appel d'offres pour télécharger et consulter les documents. L'obtention d'une version non sécurisée du document et/ou la participation à cet appel d'offres sont gratuites. |
Catégories: |
Afficher les catégories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Tax Sale Property for: | MUNICIPAL CHECKLIST FOR THE OPENING OF TENDER | ||||||||||||
Roll No. 24 09 070 302 09405 0000 | TOWN OF MILTON | ||||||||||||
MILTON | Tax Sale Date - February 16, 2022 | ||||||||||||
PIN 24965-0170 LT | |||||||||||||
PT LT 13, CON 3 NEL NS, AS IN NU8049 EXCEPT 17184 & HR1374307; | |||||||||||||
TOWN OF MILTON | |||||||||||||
PIN 24965-0171 LT | |||||||||||||
PT LT 13, CON 3 NEL NS, AS IN NU8049 EXCEPT 17184 & HR1374307; | |||||||||||||
TOWN OF MILTON | |||||||||||||
File No. HNMN20-004 | |||||||||||||
Assessed Owner(s): | |||||||||||||
CHRISTOPHER RICHARDSON | |||||||||||||
CHRISTOPHER RICHARDSON, ESTATE OF | |||||||||||||
Name of Tenderer(s) | Envelope was Sealed | Envelope Indicated it was for a Tax Sale | Description of Land was Shown on Envelope | Tender was Addressed to the Treasurer or Designate | Tender was in Form 7 | Form 7 was Typed or Legibly Written in Ink | Amount of Tender | Tender was Equal to or Greater than the Minimum Tender Amount ($7,864.80) | Amount of Deposit | Deposit of at Least 20% made | Deposit made by Money Order, Bank Draft or Cheque Certified by a Bank or Trust Corporation or Credit Untion (2017-Only a Money Order from a Credit Union is Acceptable) | NOTE: A Tender That is Withdrawn in Writing Before 3:00 PM is to be Rejected. Was Tender Withdrawn? | The Tender Was… |
Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Accepted or Rejected | |||
MARCO ACCARDO | YES | NO | YES | YES | YES | YES | $8,025.00 | YES | $1,605 | YES | YES | NO | REJECTED |
BALJINDER SINGH | YES | YES | YES | NO | NO | N/A | $20,020.00 | YES | $4,004 | YES | YES | NO | REJECTED; NON COMPLIANT |
KIRUSHANTHAN CHANDRASEGARAMPILLAI | YES | YES | YES | YES | YES | YES | $18,880.00 | YES | $3,776.00 | YES | YES | NO | REJECTED |
MANUEL LARANJA | YES | YES | YES | YES | YES | YES | $40,100.00 | YES | $8,100.00 | YES | YES | NO | REJECTED |
SAAD SHIBL REDA SAAD | YES | YES | YES | YES | YES | YES | $50,000.00 | YES | $10,000.00 | YES | YES | NO | ACCEPTED; 2ND HIGHEST BIDDER |
PROAFFIRM INC. | YES | YES | YES | YES | YES | YES | $18,700.00 | YES | $3,740.00 | YES | YES | NO | REJECTED |
AHMED SALAMI and OYEBISI SALAMI | YES | YES | NO | YES | YES | YES | $10,100.00 | YES | $2,200.00 | YES | YES | NO | REJECTED; NON COMPLIANT |
HANDSOMES CORPORATION | YES | YES | YES | YES | YES | YES | $12,500.00 | YES | $2,500.00 | YES | YES | NO | REJECTED |
2840888 ONTARIO INC. | YES | YES | YES | YES | YES | YES | $18,888.00 | YES | $3,777.60 | YES | YES | NO | REJECTED |
PARAMJEET GILL | YES | YES | YES | YES | YES | YES | $43,000.00 | YES | $8,600.00 | YES | YES | NO | REJECTED |
PIRATHEEPAN KARUNANITHY | YES | YES | YES | YES | YES | YES | $20,000.90 | YES | $4,000.18 | YES | NO | NO | REJECTED; NON COMPLIANT |
DIVINA BATARA | YES | YES | YES | YES | YES | YES | $10,000.01 | YES | $2,000.01 | YES | Yes | NO | REJECTED |
MILTON HYDRO DISTRIBUTION INC. | YES | YES | YES | YES | YES | YES | $36,000.00 | YES | $7,200.00 | YES | Yes | NO | REJECTED |
AMARDEEP SINGH | YES | YES | YES | YES | YES | YES | $100,000.00 | YES | $20,000.00 | YES | Yes | NO | ACCEPTED; 1ST HIGHEST BIDDER |
JAWID KHAN | YES | YES | YES | YES | YES | YES | $151,313.00 | YES | $30,265.00 | YES | Yes | YES | REJECTED; RETURNED |
12950162 CANADA INC. | YES | YES | YES | YES | YES | YES | $46,000.00 | YES | $9,200.00 | YES | Yes | NO | REJECTED |
GHILMAN HUSSAIN | YES | YES | YES | YES | YES | YES | $15,000.00 | YES | $3,000.00 | YES | Yes | NO | REJECTED |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.